Open .Trends
Explore the world’s most visited websites
Open .Trends unwraps top websites across the web— just select an industry and location.
All Industries
Worldwide
Top websites in Worldwide (All Industries)
September 2024
Domain | Visits | Desktop share | Mobile share | MoM | YoY | Main Traffic Source | |
---|---|---|---|---|---|---|---|
132.34B | 27.27%36.08B | 72.73%96.26B | ↑0.87% | ↓6.37% | Direct | ||
71.97B | 29.72%21.39B | 70.28%50.58B | ↑0.77% | ↓5.17% | Direct | ||
12.92B | 49.98%6.46B | 50.02%6.46B | ↓0.35% | ↓11.3% | Direct | ||
6.73B | 23.89%1.61B | 76.11%5.12B | ↓2.82% | ↓1.44% | Search | ||
6.5B | 44.91%2.92B | 55.09%3.58B | ↓0.01% | ↑12.11% | Direct | ||
5.69B | 34.08%1.94B | 65.92%3.75B | ↓2.53% | ↑16.89% | Search | ||
5.48B | 6.13%335.45M | 93.87%5.14B | ↑1.55% | ↓11.5% | Direct | ||
4.76B | 35.61%1.7B | 64.39%3.07B | ↓0.23% | ↑8.29% | Direct | ||
4.07B | 42.87%1.75B | 57.13%2.33B | ↓6.29% | ↑3,081.02% | Direct | ||
3.88B | 85.04%3.3B | 14.96%580.71M | ↑1.45% | ↑30.59% | Direct | ||
3.73B | 71.49%2.67B | 28.51%1.06B | ↑20.38% | ↑64,860.18% | Direct | ||
3.71B | 5.99%221.91M | 94.01%3.48B | ↑2.33% | ↓22.58% | Direct | ||
3.43B | 60.97%2.09B | 39.03%1.34B | ↓0.64% | ↓30.37% | Direct | ||
3.09B | 50.27%1.55B | 49.73%1.54B | ↓4.31% | ↓5.94% | Direct | ||
3.02B | 35.34%1.07B | 64.66%1.96B | ↓1% | ↓5.61% | Direct | ||
2.99B | 24.33%728.21M | 75.67%2.26B | ↓9.66% | ↓24.15% | Direct | ||
2.89B | 16.95%489.62M | 83.05%2.4B | ↓5.04% | ↓15.09% | Direct | ||
2.54B | 26.37%668.76M | 73.63%1.87B | ↑1.13% | ↓3.72% | Direct | ||
2.48B | 29.78%738.7M | 70.22%1.74B | ↓5.01% | ↑6.53% | Direct | ||
2.26B | 90.51%2.05B | 9.49%214.65M | ↑0.65% | ↑160.2% | Direct |
Ready to enhance your market analysis superpowers?
Scan the competitive landscape, unpack rivals’ strategies, and grow your market share with Semrush .Trends.
Level up todayThis list shows the most visited domains in your chosen industry and location. We update the data monthly to help you track market shifts and spot trending changes in user interest.
Our .Trends traffic insights are calculated using petabytes of clickstream data. We accumulate, clean, and process the raw data through our AI algorithms. The clickstream data we use is collected from millions of real but anonymized users’ online journeys.
You can find out more about our data-gathering process here.
Key terms:
- Domain — The unique address that identifies a website on the internet.
- Visits — A metric that reflects the action of an individual accessing a website aka traffic.
- MoM — Month-over-month (MoM) growth reflects the change in traffic as a percentage of the previous month's traffic stats.
- YoY — Year-over-year (YoY) growth reflects the change in traffic for the past 12 months as a percentage of the previous 12 months’ traffic stats.
- Traffic sources — The pathways or channels through which website visitors arrive on a website, such as search engines, social media, or referral links.
- Direct — Traffic to a website via URLs entered directly into a browser’s search bar, saved bookmarks, or direct links opened from outside a browser (e.g. PDFs or Microsoft Word documents).
- Referral — Traffic to a site from a click on a hyperlink on another domain (excluding social media platforms, web-based email clients, search engines).
- Search — Traffic to a site coming directly from a click from search engine non-paid results (For example, Google, Bing, or DuckDuckGo).
- Organic Social — Traffic sent to a domain via posts on social media platforms (For example, Facebook, Twitter, Reddit, Pinterest, or YouTube) that were created and published without any paid promotion or advertising.
- Paid social — Traffic to a website from paid advertisements placed on social media platforms.
- Paid search — Traffic to a website sent from advertisements shown on a search engine’s results page.
- Email — Traffic to a website from links embedded inside emails.
- Display — Traffic to a site from display advertisements, such as banner ads or other visual ad formats.